Modules | |
| CGM Feature | |
| CGM feature. | |
| Measurement Flag | |
| CGM Measurement Flags. | |
| Measurement status | |
| Glucose measurement status. | |
Macros | |
| #define | CGMS_CONNECTION_MAX 10 |
| #define | CGMS_MEASUREMENT_VAL_LEN_MAX 15 |
| #define | CGMS_FEATURE_VAL_LEN_MAX 6 |
| #define | CGMS_STATUS_VAL_LEN_MAX 7 |
| #define | CGMS_RUN_TIME_VAL_LEN_MAX 4 |
| #define | CGMS_START_TIME_VAL_LEN_MAX 11 |
| #define | CGMS_RACP_VAL_LEN_MAX 7 |
| #define | CGMS_RACP_VAL_LEN_MIN 2 |
| #define | CGMS_ERROR_MISSING_CRC 0x80 |
| #define | CGMS_ERROR_INVALID_CRC 0x81 |
| #define | CGMS_ERROR_CCCD_NOT_CFG 0xFD |
| #define | CGMS_ERROR_PRO_IN_PROCESS 0xFE |
| #define CGMS_ERROR_INVALID_CRC 0x81 |
| #define CGMS_ERROR_MISSING_CRC 0x80 |