Weight Scale Feature characteristic bit values.
Enumerator |
---|
WSS_FEAT_TIME_STAMP | Time Stamp supported.
|
WSS_FEAT_MULTI_USER | Multiple Users supported.
|
WSS_FEAT_BMI | BMI supported.
|
WSS_FEAT_MASS_RES_500G | Resolution of 0.5kg or 1lb.
|
WSS_FEAT_MASS_RES_200G | Resolution of 0.2kg or 0.5lb.
|
WSS_FEAT_MASS_RES_100G | Resolution of 0.1kg or 0.2lb.
|
WSS_FEAT_MASS_RES_50G | Resolution of 0.05kg or 0.1lb.
|
WSS_FEAT_MASS_RES_20G | Resolution of 0.02kg or 0.05lb.
|
WSS_FEAT_MASS_RES_10G | Resolution of 0.01kg or 0.02lb.
|
WSS_FEAT_MASS_RES_5G | Resolution of 0.005kg or 0.01lb.
|
WSS_FEAT_HEIGHT_RES_10MM | Resolution of 0.01m or 1in.
|
WSS_FEAT_HEIGHT_RES_5MM | Resolution of 0.005m or 0.5in.
|
WSS_FEAT_HEIGHT_RES_1MM | Resolution of 0.001m or 0.1in.
|
WSS_FEAT_FULL_BIT | |