Product Details
| Part Number | GH3026 | |
|---|---|---|
| PPG TX | LED interface | 8 | 
| Max LED Driving Current | 200 mA * 2 | |
| PPG RX | AFE channels | 2 | 
| PD interface | 8 Single/ 4 Diff | |
| Max SNR | 110 dB | |
| Interface | IIC/SPI | |
| ADC | 24-bit | |
| FIFO | 3.2k bytes | |
| Package Type | WLCSP-42 | |
| Chip Size(mm) | 2.6 * 2.9 * 0.46 | |
| Algorithm | HR, SpO2, HRV, Wear Detect | |

 
									 
									 
										 
										